Investor directory · Updated November 2026
Investor directory by country and type
Browse 32,622 investor profiles in 47 countries: venture capital firms, angel investors, family offices, private equity, real estate investors and investment firms. Every page is built from FindInvestors' own data.
Browse by investor type
| Type | Profiles | Firms |
|---|---|---|
| Venture capital investors | 7,565 | 3,628 |
| Angel investors | 5,817 | 1,911 |
| Private equity investors | 377 | 173 |
| Family office investors | 513 | 186 |
| Real estate investors | 5,962 | 2,221 |
| Investment firm partners | 13,413 | 5,830 |
Browse by country
| Country | Investors | VC | Angels | Firms |
|---|---|---|---|---|
| United States | 19,286 | 3,706 | 3,133 | 7,756 |
| United Kingdom | 2,873 | 724 | 390 | 1,195 |
| Canada | 1,348 | 263 | 247 | 511 |
| India | 921 | 244 | 233 | 393 |
| Australia | 775 | 121 | 196 | 348 |
| China | 709 | 252 | 48 | 362 |
| Germany | 559 | 282 | 55 | 247 |
| France | 474 | 244 | 47 | 208 |
| Brazil | 424 | 81 | 70 | 209 |
| Hong Kong | 375 | 93 | 22 | 195 |
| South Africa | 369 | 50 | 64 | 173 |
| Singapore | 358 | 94 | 79 | 166 |
| Netherlands | 286 | 107 | 36 | 148 |
| United Arab Emirates | 252 | 34 | 114 | 118 |
| Switzerland | 251 | 65 | 28 | 116 |
| Spain | 210 | 102 | 32 | 109 |
| Israel | 199 | 79 | 28 | 102 |
| Italy | 166 | 57 | 10 | 80 |
| Indonesia | 165 | 18 | 96 | 81 |
| Malaysia | 162 | 31 | 55 | 71 |
| Sweden | 158 | 65 | 26 | 77 |
| Nigeria | 146 | 32 | 55 | 72 |
| Japan | 140 | 66 | 11 | 72 |
| Finland | 128 | 47 | 31 | 58 |
| Belgium | 122 | 49 | 11 | 57 |
| Denmark | 121 | 32 | 36 | 58 |
| Ireland | 119 | 20 | 19 | 54 |
| Kenya | 112 | 29 | 21 | 53 |
| Pakistan | 105 | 4 | 40 | 27 |
| New Zealand | 104 | 12 | 36 | 43 |
| Mexico | 100 | 36 | 17 | 49 |
| Poland | 99 | 43 | 10 | 53 |
| Thailand | 90 | 27 | 49 | 35 |
| Norway | 88 | 37 | 24 | 45 |
| Czechia | 82 | 16 | 22 | 40 |
| Vietnam | 81 | 7 | 31 | 39 |
| Philippines | 77 | 21 | 28 | 35 |
| Austria | 75 | 27 | 17 | 33 |
| Turkey | 73 | 16 | 20 | 36 |
| South Korea | 61 | 37 | 0 | 34 |
| Luxembourg | 59 | 13 | 2 | 26 |
| Portugal | 57 | 10 | 17 | 32 |
| Ghana | 55 | 8 | 22 | 25 |
| Saudi Arabia | 53 | 9 | 9 | 24 |
| Ukraine | 53 | 16 | 11 | 27 |
| Hungary | 52 | 36 | 5 | 22 |
| Taiwan | 50 | 16 | 4 | 26 |
Frequently asked questions
What is the FindInvestors investor directory?
A free, browsable summary of the investors in FindInvestors' database, grouped by country and investor type, with counts, top firms and common roles. Names and contact details are available in the app.
How often is the directory updated?
The pages are regenerated from our database regularly. These figures are as of November 2026.
Which countries have the most investors?
In our data: United States, United Kingdom, Canada, India, Australia, China.
Search these investors in FindInvestors
Filter by country, role and firm, see who fits your round, and reach out from one place.
Search investors free → See pricingFigures come from FindInvestors' investor database as of November 2026. Counts include people whose job title or firm marks them as an investor. Individual names and contact details are only available inside the app.